All|Floor PlansB2R

- Rent *$1,056+
- BedsBd2
- BathsBa1.5
- Sq. Ft. **890
- 1 Available
Description
AION Reno
Details
4 occupant maximum
Cats allowed
Dogs allowed
Links
Call us today to schedule a tour
of this floor plan:
(855) 207-5738
Additional Floor Plans
-
S1 Starting from $751 Studio / 1 ba
-
S2 Studio / 1 ba
-
A1 1 bd / 1 ba
-
A1R Starting from $936 1 bd / 1 ba
-
A1R2 1 bd / 1 ba
-
B1 Starting from $881 2 bd / 1 ba
-
B1R Starting from $1,031 2 bd / 1 ba
-
B1R2 Starting from $981 2 bd / 1 ba
-
B2 2 bd / 1.5 ba
-
B3 Starting from $1,031 2 bd / 1.5 ba
-
B4R 2 bd / 2 ba
-
C1 3 bd / 1 ba
-
C1R Starting from $1,191 3 bd / 1 ba
-
C1R2 3 bd / 1 ba
-
C2 3 bd / 1.5 ba
-
C2R 3 bd / 1.5 ba
-
C2R2 3 bd / 1.5 ba
Call us today to schedule a tour
of this floor plan:
(855) 207-5738